# Region.clt

// Element region file (client version)

version 6  
1330501267

\[region\] Area  
"长安城安全区" Area Name  
1 895 0 5 PK-Zone / Area ID / ? / Number of Points  
-377.255249 138.131409 457.909088  
-362.873779 78.828430 -221.574158  
207.600723 58.555016 -202.462250  
270.362122 174.479614 475.261200  
-377.240601 138.131958 457.901886

\[trans\] Portal  
1 16 1 World ID To (e.g. Gaap) / World ID From (e.g. Pokari) / Minimum Level  
-56.187237, 37.604233, -133.804794 Portal Co-ords From (e.g. Pokari)  
2.500000, 25.000000, 2.500000 Portal Range Allowance  
463.795013, 245.500000, 439.851013 Portal Co-ords To (e.g Gaap)  
  
  
Credit: RougeAlma

\[region\]  
"安全区"  
1 10  
-2530.360596 212.984573 4179.893066  
-2479.267334 220.548294 4190.765625  
-2437.542236 220.995117 4137.787109  
-2469.698486 218.411942 4087.776855  
-2505.385742 221.888626 4047.897217  
-2520.250244 217.868668 4051.548096  
-2579.227051 217.949570 4079.913330  
-2578.665527 216.452377 4123.163086  
-2546.649414 218.257568 4170.906250  
-2530.360596 212.984573 4179.893066

is the safezone section

the:

\[trans\]  
116 1 0  
-2392.144043, 260.299011, 4428.956055  
10.000000, 5.000000, 5.000000  
-175.348999, 256.104004, -437.670990

is the region transport  
  
\[trans\] = tells it the following is transport info  
131 1 60 = WORLD ID TAG TO / WORLD ID TAG FROM / LV REQ (IDK why HH/TT is 1 60; when every other \[trans\] is 1 0)  
-2708.798096, 404.276001, 1185.218994 = this line tells it the cords to teleport from the map (in which this region file is for)  
5.000000, 5.000000, 5.000000 = this I am guessing is the range for which the transport area works (how far outside of the above number)  
-477.000000, 131.000000, 475.000000 = this line tells it where to take you inside the new location  
  
  
Credit: 343